跳转到内容

File:Halong 2002 track.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 2,403像素,文件大小:1.65 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Halong of the 2002 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2002-07-05–2002-07-26
来源 Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
作者 Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP132002,             HALONG,     83,
20020705, 1200,  , TD, 11.3N, 160.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020705, 1800,  , TD, 10.8N, 160.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020706, 0000,  , TD, 10.3N, 160.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020706, 0600,  , TD,  9.8N, 159.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020706, 1200,  , TD,  9.4N, 159.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020706, 1800,  , TD,  8.9N, 159.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020707, 0000,  , TD,  8.7N, 158.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020707, 0600,  , TD,  8.8N, 157.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020707, 1200,  , TD,  9.0N, 156.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020707, 1800,  , TS,  9.3N, 155.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020708, 0000,  , TS,  9.6N, 154.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020708, 0600,  , TS,  9.9N, 152.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020708, 1200,  , TS, 10.2N, 151.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020708, 1800,  , TS, 10.6N, 150.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020709, 0000,  , TS, 11.0N, 149.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020709, 0600,  , TS, 11.2N, 148.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020709, 1200,  , TY, 11.5N, 147.3E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020709, 1800,  , TY, 11.9N, 146.3E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020710, 0000,  , TY, 12.0N, 145.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020710, 0600,  , TY, 12.2N, 144.2E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020710, 1200,  , TY, 12.2N, 143.2E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020710, 1800,  , TY, 12.4N, 142.3E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020711, 0000,  , TY, 12.9N, 141.5E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020711, 0600,  , TY, 13.2N, 140.5E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020711, 1200,  , TY, 13.7N, 139.4E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020711, 1800,  , TY, 14.1N, 138.4E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020712, 0000,  , TY, 14.9N, 137.5E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020712, 0600,  , TY, 15.7N, 136.6E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020712, 1200,  , TY, 16.5N, 135.7E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020712, 1800,  , TY, 17.5N, 134.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020713, 0000,  , TY, 18.7N, 133.7E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020713, 0600,  , TY, 20.2N, 132.2E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020713, 1200,  , TY, 21.7N, 130.8E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020713, 1800,  , TY, 22.8N, 129.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 0000,  , TY, 23.9N, 128.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 0600,  , TY, 25.0N, 127.7E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 1200,  , TY, 26.2N, 127.6E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 1800,  , TY, 27.2N, 127.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 0000,  , TY, 28.7N, 128.4E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 0600,  , TY, 29.9N, 130.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 1200,  , TS, 30.9N, 132.1E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 1800,  , TS, 32.8N, 135.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020716, 0000,  , TS, 34.6N, 138.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020716, 0600,  , TS, 36.9N, 142.2E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020716, 1200,  , TS, 39.8N, 146.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020716, 1800,  , EX, 42.4N, 148.9E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020717, 0000,  , EX, 45.0N, 151.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020717, 0600,  , EX, 47.5N, 154.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020717, 1200,  , EX, 49.5N, 157.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020717, 1800,  , EX, 51.2N, 158.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020718, 0000,  , EX, 52.5N, 162.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020718, 0600,  , EX, 53.4N, 163.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020718, 1200,  , EX, 53.9N, 165.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020718, 1800,  , EX, 54.6N, 167.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020719, 0000,  , EX, 53.4N, 170.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020719, 0600,  , EX, 52.2N, 173.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020719, 1200,  , EX, 51.1N, 176.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020719, 1800,  , EX, 50.3N, 179.6W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020720, 0000,  , EX, 48.9N, 177.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020720, 0600,  , EX, 49.0N, 177.8W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020720, 1200,  , EX, 48.9N, 177.6W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020720, 1800,  , EX, 49.0N, 173.4W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020721, 0000,  , EX, 48.8N, 172.9W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020721, 0600,  , EX, 50.6N, 172.0W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020721, 1200,  , EX, 51.7N, 172.1W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020721, 1800,  , EX, 53.0N, 173.8W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020722, 0000,  , EX, 54.4N, 176.5W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020722, 0600,  , EX, 54.3N, 178.6W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020722, 1200,  , EX, 53.8N, 179.8W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020722, 1800,  , EX, 53.3N, 178.8W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020723, 0000,  , EX, 52.8N, 175.2W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020723, 0600,  , EX, 52.7N, 175.5W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020723, 1200,  , EX, 53.3N, 174.4W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020723, 1800,  , EX, 53.5N, 174.8W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020724, 0000,  , EX, 54.0N, 176.9W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020724, 0600,  , EX, 52.9N, 179.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020724, 1200,  , EX, 51.5N, 179.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020724, 1800,  , EX, 50.5N, 179.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020725, 0000,  , EX, 50.1N, 178.3W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020725, 0600,  , EX, 50.0N, 176.1W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020725, 1200,  , EX, 50.3N, 174.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020725, 1800,  , EX, 51.2N, 172.8W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20020726, 0000,  , EX, 53.3N, 169.2W,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


许可协议

Public domain 本作品已被作者Nilfanion释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Nilfanion无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2021年2月22日 (一) 07:282021年2月22日 (一) 07:28版本的缩略图2,700 × 2,403(1.65 MB)SupportstormJTWC/JMA BT data, full ET track in infobox
2014年8月10日 (日) 00:302014年8月10日 (日) 00:30版本的缩略图2,700 × 2,408(1.71 MB)SupportstormIBTrACS version
2007年1月7日 (日) 15:522007年1月7日 (日) 15:52版本的缩略图1,024 × 858(185 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

全域文件用途

以下其他wiki使用此文件: