跳至內容

File:Bolaven 2023 path.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 1,903 像素,檔案大小:1.09 MB,MIME 類型:image/png


摘要

描述
English: Track map of Typhoon Bolaven of the 2023 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2023-10-04–2023-10-19
來源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC, JMA (10-15 00Z/10-15 12Z), and OPC (10-15 18Z/10-19 18Z).
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 15, 2023100600,   , BEST,   0,  80N, 1565E,  15, 1008, DB,   0,    ,    0,    0,    0,    0, 1009,  100,  65,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 15, 2023100606,   , BEST,   0,  84N, 1563E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  100,  65,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 15, 2023100612,   , BEST,   0,  88N, 1560E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  135,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 15, 2023100618,   , BEST,   0,  90N, 1555E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1009,  135,  40,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 15, 2023100700,   , BEST,   0,  91N, 1550E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1007,  150,  40,   0,   0,   W,   0,    ,   0,   0,    FIFTEEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpG82023 to wp152023, 
WP, 15, 2023100706,   , BEST,   0,  92N, 1544E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  175,  30,   0,   0,   W,   0,    ,   0,   0,    FIFTEEN, S, 
WP, 15, 2023100712,   , BEST,   0,  94N, 1540E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1007,  180,  25,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, S, 
WP, 15, 2023100718,   , BEST,   0,  94N, 1535E,  35, 1000, TS,  34, NEQ,   40,    0,    5,   20, 1007,  180,  25,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100800,   , BEST,   0,  94N, 1530E,  35, 1000, TS,  34, NEQ,   50,    0,   10,   30, 1007,  180,  25,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100806,   , BEST,   0,  98N, 1527E,  40,  998, TS,  34, NEQ,   50,   30,    5,   30, 1008,  185,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100812,   , BEST,   0, 102N, 1523E,  45,  998, TS,  34, NEQ,   45,   60,    0,    0, 1009,  190,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100818,   , BEST,   0, 107N, 1515E,  50,  993, TS,  34, NEQ,   45,   60,   30,   20, 1008,  200,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023100818,   , BEST,   0, 107N, 1515E,  50,  993, TS,  50, NEQ,    5,   10,   10,    5, 1008,  200,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023100900,   , BEST,   0, 110N, 1505E,  55,  992, TS,  34, NEQ,   40,   55,   50,   30, 1008,  200,  20,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023100900,   , BEST,   0, 110N, 1505E,  55,  992, TS,  50, NEQ,   10,   20,   20,   10, 1008,  200,  20,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023100906,   , BEST,   0, 113N, 1495E,  55,  993, TS,  34, NEQ,   35,   50,   75,   40, 1008,  225,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100906,   , BEST,   0, 113N, 1495E,  55,  993, TS,  50, NEQ,   15,   35,   40,   20, 1008,  225,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100912,   , BEST,   0, 119N, 1485E,  60,  990, TS,  34, NEQ,   45,   55,   90,   50, 1008,  250,  20,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100912,   , BEST,   0, 119N, 1485E,  60,  990, TS,  50, NEQ,   20,   30,   40,   20, 1008,  250,  20,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, M, 
WP, 15, 2023100918,   , BEST,   0, 130N, 1475E,  60,  988, TS,  34, NEQ,   70,   60,  100,   60, 1006,  275,  15,  75,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023100918,   , BEST,   0, 130N, 1475E,  60,  988, TS,  50, NEQ,   25,   30,   40,   20, 1006,  275,  15,  75,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101000,   , BEST,   0, 137N, 1465E,  70,  990, TY,  34, NEQ,   90,   90,  110,   80, 1006,  275,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101000,   , BEST,   0, 137N, 1465E,  70,  990, TY,  50, NEQ,   30,   30,   40,   25, 1006,  275,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101000,   , BEST,   0, 137N, 1465E,  70,  990, TY,  64, NEQ,   15,   20,   15,   20, 1006,  275,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101006,   , BEST,   0, 143N, 1456E,  70,  982, TY,  34, NEQ,  115,  120,  130,   90, 1006,  275,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101006,   , BEST,   0, 143N, 1456E,  70,  982, TY,  50, NEQ,   40,   30,   40,   30, 1006,  275,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101006,   , BEST,   0, 143N, 1456E,  70,  982, TY,  64, NEQ,   10,   10,   10,   10, 1006,  275,  15,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101012,   , BEST,   0, 152N, 1450E,  80,  975, TY,  34, NEQ,  115,  120,  130,  100, 1007,  260,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101012,   , BEST,   0, 152N, 1450E,  80,  975, TY,  50, NEQ,   45,   35,   45,   40, 1007,  260,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101012,   , BEST,   0, 152N, 1450E,  80,  975, TY,  64, NEQ,   15,   15,   10,   20, 1007,  260,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101018,   , BEST,   0, 160N, 1445E, 100,  959, TY,  34, NEQ,  115,  120,  135,  105, 1006,  275,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101018,   , BEST,   0, 160N, 1445E, 100,  959, TY,  50, NEQ,   50,   40,   45,   50, 1006,  275,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101018,   , BEST,   0, 160N, 1445E, 100,  959, TY,  64, NEQ,   20,   20,   15,   30, 1006,  275,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101100,   , BEST,   0, 171N, 1440E, 135,  926, ST,  34, NEQ,  115,  120,  140,  110, 1006,  310,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101100,   , BEST,   0, 171N, 1440E, 135,  926, ST,  50, NEQ,   55,   45,   45,   60, 1006,  310,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101100,   , BEST,   0, 171N, 1440E, 135,  926, ST,  64, NEQ,   20,   20,   20,   40, 1006,  310,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101106,   , BEST,   0, 182N, 1434E, 145,  916, ST,  34, NEQ,  155,  125,  110,  155, 1007,  310,  10,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101106,   , BEST,   0, 182N, 1434E, 145,  916, ST,  50, NEQ,  100,   65,   60,   60, 1007,  310,  10,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101106,   , BEST,   0, 182N, 1434E, 145,  916, ST,  64, NEQ,   30,   35,   30,   30, 1007,  310,  10,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101112,   , BEST,   0, 189N, 1430E, 155,  904, ST,  34, NEQ,  150,  140,  115,  170, 1008,  310,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101112,   , BEST,   0, 189N, 1430E, 155,  904, ST,  50, NEQ,  100,   60,   70,  100, 1008,  310,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101112,   , BEST,   0, 189N, 1430E, 155,  904, ST,  64, NEQ,   35,   40,   35,   35, 1008,  310,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101118,   , BEST,   0, 197N, 1429E, 165,  897, ST,  34, NEQ,  150,  145,  125,  165, 1008,  310,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101118,   , BEST,   0, 197N, 1429E, 165,  897, ST,  50, NEQ,   85,   70,   60,   85, 1008,  310,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101118,   , BEST,   0, 197N, 1429E, 165,  897, ST,  64, NEQ,   40,   50,   40,   40, 1008,  310,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101200,   , BEST,   0, 206N, 1430E, 155,  900, ST,  34, NEQ,  150,  150,  135,  160, 1008,  310,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101200,   , BEST,   0, 206N, 1430E, 155,  900, ST,  50, NEQ,   70,   75,   55,   70, 1008,  310,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101200,   , BEST,   0, 206N, 1430E, 155,  900, ST,  64, NEQ,   45,   60,   45,   45, 1008,  310,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101206,   , BEST,   0, 218N, 1434E, 155,  904, ST,  34, NEQ,  170,  180,  135,  150, 1006,  330,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101206,   , BEST,   0, 218N, 1434E, 155,  904, ST,  50, NEQ,   65,   90,   70,   70, 1006,  330,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101206,   , BEST,   0, 218N, 1434E, 155,  904, ST,  64, NEQ,   50,   70,   50,   50, 1006,  330,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101212,   , BEST,   0, 228N, 1443E, 145,  909, ST,  34, NEQ,  190,  210,  140,  140, 1005,  350,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101212,   , BEST,   0, 228N, 1443E, 145,  909, ST,  50, NEQ,   65,  100,   90,   75, 1005,  350,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101212,   , BEST,   0, 228N, 1443E, 145,  909, ST,  64, NEQ,   50,   80,   60,   65, 1005,  350,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101218,   , BEST,   0, 241N, 1454E, 140,  909, ST,  34, NEQ,  230,  230,  180,  230, 1004,  350,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101218,   , BEST,   0, 241N, 1454E, 140,  909, ST,  50, NEQ,  120,  130,  130,  130, 1004,  350,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101218,   , BEST,   0, 241N, 1454E, 140,  909, ST,  64, NEQ,   85,  110,   80,  100, 1004,  350,   5,   0,  10,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101300,   , BEST,   0, 256N, 1469E, 125,  926, TY,  34, NEQ,  200,  260,  160,  180, 1004,  350,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101300,   , BEST,   0, 256N, 1469E, 125,  926, TY,  50, NEQ,  110,  120,  100,   95, 1004,  350,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101300,   , BEST,   0, 256N, 1469E, 125,  926, TY,  64, NEQ,   65,   80,   50,   60, 1004,  350,  12,   0,  15,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101306,   , BEST,   0, 271N, 1486E, 105,  946, TY,  34, NEQ,  170,  235,  160,  165, 1005,  400,  12,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101306,   , BEST,   0, 271N, 1486E, 105,  946, TY,  50, NEQ,   95,  130,  105,   95, 1005,  400,  12,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101306,   , BEST,   0, 271N, 1486E, 105,  946, TY,  64, NEQ,   45,   45,   25,   25, 1005,  400,  12,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101312,   , BEST,   0, 295N, 1507E,  95,  949, TY,  34, NEQ,  170,  215,  170,  150, 1006,  420,  12,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101312,   , BEST,   0, 295N, 1507E,  95,  949, TY,  50, NEQ,   65,  140,  110,   90, 1006,  420,  12,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101312,   , BEST,   0, 295N, 1507E,  95,  949, TY,  64, NEQ,   35,   35,   25,   25, 1006,  420,  12,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101318,   , BEST,   0, 312N, 1532E,  90,  950, TY,  34, NEQ,  200,  220,  185,  185, 1006,  420,  30,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101318,   , BEST,   0, 312N, 1532E,  90,  950, TY,  50, NEQ,  130,  145,  135,  130, 1006,  420,  30,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101318,   , BEST,   0, 312N, 1532E,  90,  950, TY,  64, NEQ,   30,   30,   25,   20, 1006,  420,  30,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101400,   , BEST,   0, 343N, 1563E,  80,  964, TY,  34, NEQ,  220,  220,  200,  220, 1006,  440,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101400,   , BEST,   0, 343N, 1563E,  80,  964, TY,  50, NEQ,  190,  150,  150,  170, 1006,  440,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101400,   , BEST,   0, 343N, 1563E,  80,  964, TY,  64, NEQ,   30,   25,   20,   20, 1006,  440,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101406,   , BEST,   0, 370N, 1602E,  70,  968, EX,  34, NEQ,  270,  270,  190,  220, 1006,  440,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101406,   , BEST,   0, 370N, 1602E,  70,  968, EX,  50, NEQ,  130,  165,  155,  155, 1006,  440,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101406,   , BEST,   0, 370N, 1602E,  70,  968, EX,  64, NEQ,   25,   20,   15,   15, 1006,  440,  35,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN, D, 
WP, 15, 2023101412,   , BEST,   0, 407N, 1650E,  65,  971, EX,  34, NEQ,  320,  320,  180,  220, 1003,  370,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN,  , 
WP, 15, 2023101412,   , BEST,   0, 407N, 1650E,  65,  971, EX,  50, NEQ,   70,  180,  165,  140, 1003,  370,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN,  , 
WP, 15, 2023101412,   , BEST,   0, 407N, 1650E,  65,  971, EX,  64, NEQ,   20,   10,   10,   10, 1003,  370,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN,  , 
WP, 15, 2023101418,   , BEST,   0, 424N, 1678E,  55,  968, EX,  34, NEQ,  370,  350,  220,  250, 1002,  400,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN,  , 
WP, 15, 2023101418,   , BEST,   0, 424N, 1678E,  55,  968, EX,  50, NEQ,   40,   30,   30,   40, 1002,  400,  40,   0,   0,   W,   0,    ,   0,   0,    BOLAVEN,  , 
WP, 15, 2023101500,   , BEST,   0, 443N, 1708E,  75,  952, EX,
WP, 15, 2023101506,   , BEST,   0, 447N, 1749E,  75,  954, EX,
WP, 15, 2023101512,   , BEST,   0, 451N, 1792E,  75,  956, EX,
WP, 15, 2023101518,   , BEST,   0, 453N, 1766W,  65,  956, EX,
WP, 15, 2023101600,   , BEST,   0, 447N, 1737W,  65,  958, EX,
WP, 15, 2023101606,   , BEST,   0, 441N, 1697W,  60,  964, EX,
WP, 15, 2023101612,   , BEST,   0, 433N, 1653W,  55,  966, EX,
WP, 15, 2023101618,   , BEST,   0, 441N, 1604W,  50,  968, EX,
WP, 15, 2023101700,   , BEST,   0, 451N, 1561W,  45,  970, EX,
WP, 15, 2023101706,   , BEST,   0, 462N, 1524W,  45,  971, EX,
WP, 15, 2023101712,   , BEST,   0, 487N, 1488W,  45,  974, EX,
WP, 15, 2023101718,   , BEST,   0, 494N, 1451W,  50,  974, EX,
WP, 15, 2023101800,   , BEST,   0, 525N, 1435W,  55,  976, EX,
WP, 15, 2023101806,   , BEST,   0, 542N, 1424W,  50,  976, EX,
WP, 15, 2023101812,   , BEST,   0, 556N, 1419W,  35,  980, EX,
WP, 15, 2023101818,   , BEST,   0, 571N, 1422W,  40,  983, EX,
WP, 15, 2023101900,   , BEST,   0, 576N, 1406W,  40,  986, EX,
WP, 15, 2023101906,   , BEST,   0, 582N, 1394W,  40,  988, EX,
WP, 15, 2023101912,   , BEST,   0, 597N, 1416W,  30,  992, EX,
WP, 15, 2023101918,   , BEST,   0, 598N, 1431W,  30, 1000, EX,


授權條款

Public domain 此作品已由其作者,Meow,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Meow授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

e24aae8b948ba1347603a6336ad43b3e8877045b

斷定方法:​SHA-1 中文 (已轉換拼寫)

1,118,937 位元組

1,961 像素

2,700 像素

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

最新 | 最早) 檢視(較新 10 筆 | )(10 | 20 | 50 | 100 | 250 | 500
日期/時間縮⁠圖尺寸使用者備⁠註
目前2024年7月26日 (五) 20:37於 2024年7月26日 (五) 20:37 版本的縮圖2,700 × 1,903(1.09 MB)Nino MarakotFixed EX point
2024年7月26日 (五) 20:34於 2024年7月26日 (五) 20:34 版本的縮圖2,700 × 1,903(1.09 MB)Nino MarakotJTWC/JMA/OPC best track data
2024年7月26日 (五) 05:21於 2024年7月26日 (五) 05:21 版本的縮圖2,048 × 2,020(512 KB)Sandy14156JTWC BT
2023年10月20日 (五) 15:44於 2023年10月20日 (五) 15:44 版本的縮圖2,700 × 1,961(1.07 MB)Meow10-19 18Z
2023年10月19日 (四) 15:08於 2023年10月19日 (四) 15:08 版本的縮圖2,700 × 1,912(885 KB)Meow10-19 06Z
2023年10月18日 (三) 14:45於 2023年10月18日 (三) 14:45 版本的縮圖2,700 × 1,852(408 KB)Meow10-18 06Z
2023年10月17日 (二) 14:00於 2023年10月17日 (二) 14:00 版本的縮圖2,700 × 1,811(239 KB)Meow10-17 06Z
2023年10月15日 (日) 15:01於 2023年10月15日 (日) 15:01 版本的縮圖2,700 × 2,700(460 KB)Meow10-15 12Z
2023年10月14日 (六) 15:31於 2023年10月14日 (六) 15:31 版本的縮圖2,700 × 2,646(569 KB)Meow10-14 12Z
2023年10月13日 (五) 15:44於 2023年10月13日 (五) 15:44 版本的縮圖2,700 × 2,004(250 KB)Meow10-13 12Z
最新 | 最早) 檢視(較新 10 筆 | )(10 | 20 | 50 | 100 | 250 | 500

下列2個頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: